Brad Richardson
Brad Richardson
Born: February 4, 1985
Belleville, ON Canada
Position: RW
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 2005-2021
Minor league statistics
Brad Richardson scored 111 goals and recorded 143 assists in his 869-game career with the Colorado Avalanche, Los Angeles Kings, Vancouver Canucks, Arizona Coyotes, Nashville Predators and Calgary Flames. He began playing during the 2005 season and last took the ice during the 2021 campaign.
Colorado Avalanche |
Los Angeles Kings |
Vancouver Canucks |
Arizona Coyotes |
Nashville Predators |
Calgary Flames |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Colorado Avalanche | 41 | 3 | 10 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 5.9 |
2006-07 | NHL | Colorado Avalanche | 73 | 14 | 8 | 22 | 28 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 129 | 10.9 |
2007-08 | NHL | Colorado Avalanche | 22 | 2 | 3 | 5 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
2008-09 | NHL | Los Angeles Kings | 31 | 0 | 5 | 5 | 11 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0.0 |
2009-10 | NHL | Los Angeles Kings | 81 | 11 | 16 | 27 | 37 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 148 | 7.4 |
2010-11 | NHL | Los Angeles Kings | 68 | 7 | 12 | 19 | 47 | -13 | 0 | 0 | 1 | 0 | 1 | 0 | 103 | 6.8 |
2011-12 | NHL | Los Angeles Kings | 59 | 5 | 3 | 8 | 30 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 98 | 5.1 |
2012-13 | NHL | Los Angeles Kings | 16 | 1 | 5 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 |
2013-14 | NHL | Vancouver Canucks | 73 | 11 | 12 | 23 | 39 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 85 | 12.9 |
2014-15 | NHL | Vancouver Canucks | 45 | 8 | 13 | 21 | 34 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 66 | 12.1 |
2015-16 | NHL | Arizona Coyotes | 82 | 11 | 20 | 31 | 46 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 9.4 |
2016-17 | NHL | Arizona Coyotes | 16 | 5 | 4 | 9 | 15 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 25 | 20.0 |
2017-18 | NHL | Arizona Coyotes | 76 | 3 | 12 | 15 | 45 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 2.9 |
2018-19 | NHL | Arizona Coyotes | 66 | 19 | 8 | 27 | 22 | 6 | 0 | 0 | 3 | 3 | 3 | 0 | 128 | 14.8 |
2019-20 | NHL | Arizona Coyotes | 59 | 6 | 5 | 11 | 20 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 76 | 7.9 |
2020-21 | NHL | Nashville Predators | 17 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 5.6 |
2021-22 | NHL | Calgary Flames | 27 | 2 | 2 | 4 | 27 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
2021-22 | NHL | Vancouver Canucks | 17 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 16.7 |
Totals | 869 | 111 | 143 | 254 | 443 | -31 | 2 | 1 | 15 | 7 | 22 | 0 | 1276 | 8.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Colorado Avalanche | 9 | 1 | 0 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2009-10 | NHL | Los Angeles Kings | 6 | 1 | 1 | 2 | 2 | -7 | 0 | 0 | 0 | 0 | 1 | 12 | 8.3 |
2010-11 | NHL | Los Angeles Kings | 6 | 2 | 3 | 5 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
2011-12 | NHL | Los Angeles Kings | 13 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2012-13 | NHL | Los Angeles Kings | 11 | 0 | 1 | 1 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 10 | 0.0 |
2014-15 | NHL | Vancouver Canucks | 5 | 0 | 0 | 0 | 15 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2019-20 | NHL | Arizona Coyotes | 9 | 2 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 1 | 16 | 12.5 |
2020-21 | NHL | Nashville Predators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 61 | 7 | 6 | 13 | 33 | -21 | 0 | 1 | 0 | 0 | 2 | 85 | 8.2 |